Legal
Subprocessors
To provide the SemanticFed data federation platform, we engage a small set of trusted third parties ("subprocessors") that process personal data on our behalf. This page lists them for transparency. Your connected source systems remain under your control and are not subprocessors of SemanticFed.
SemanticFed is pre-launch. The list below is published from our DPA Annex 3 and will be kept current; the authoritative live list is maintained by Burdenoff and notified per the Data Processing Addendum.
Current subprocessors
The providers we use today to operate the platform.
| Subprocessor | Service / role | Location | Data categories |
|---|---|---|---|
Microsoft Azure Microsoft Corporation | Primary cloud infrastructure — compute, databases, managed cache, key vault, and application hosting | Central India | All categories of Customer Data hosted on the service |
Amazon Web Services Amazon Web Services, Inc. | Cloud infrastructure — frontend static assets and selected backend services (S3, CloudFront, SES) | ap-south-1 (Mumbai, India) | Static assets; selected backend categories; email |
Cloudflare Cloudflare, Inc. | CDN, WAF, DNS, and Zero Trust | Global edge | Connection metadata, IPs, request headers; cached static assets |
Amazon Simple Email Service (SES) Amazon Web Services, Inc. | Transactional email delivery | ap-south-1 (Mumbai, India) | Email address, content of transactional emails |
Stripe Stripe, Inc. | Subscription billing and payment processing (PCI-DSS processor) | US / EU | Billing identifiers, tokenised card data |
Razorpay Razorpay Software Pvt. Ltd. | Subscription billing and payment processing (India) | India | Billing identifiers, tokenised UPI/card data, settlement data |
Shared Burdenoff platform services Burdenoff Consultancy Services Pvt. Ltd. | Auth / RBAC, tenant, billing, and notifications on the shared platform | India | Account and usage data, as Burdenoff-internal processing on the shared platform |
Burdenoff support tooling Burdenoff Consultancy Services Pvt. Ltd. | In-house ticketing and customer success | India | Support content |
Algoshred Technologies Corp Algoshred Technologies Corp (Delaware, USA) | International billing entity invoicing via Stripe | USA | Billing identifiers for international invoicing |
Being finalised
These providers support operating the service and will be named and have a DPA executed before launch. We list the roles now so there are no surprises.
| Subprocessor | Service / role | Location | Data categories |
|---|---|---|---|
Product analytics provider To be confirmed To be confirmed | Privacy-respecting website and product usage analytics | Global / India | Pseudonymous usage events, page views |
Error & performance monitoring To be confirmed To be confirmed | Application error tracking and performance monitoring | Global | Diagnostic and error metadata |
Good to know
- For Enterprise or dedicated-tenant deployments, the subprocessor list may be narrowed in your Order Form (for example, one cloud provider only, India regions only).
- Each referenced contract is identified by its Document ID and incorporated by reference; the version that applies is the one current at your effective date unless an Order Form specifies otherwise.
- Questions about data processing? See our Privacy Policy and Security pages, or contact us.